<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate Sauce &#187; hypertension</title>
	<atom:link href="http://www.antioxidantalley.com/blog/category/hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antioxidantalley.com/blog</link>
	<description>Healthy chocolate and all things antioxidant</description>
	<lastBuildDate>Tue, 10 May 2011 04:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dark Chocolate Improves Blood Flow To Heart</title>
		<link>http://www.antioxidantalley.com/blog/2009/04/05/dark-chocolate-improves-blood-flow-to-heart/</link>
		<comments>http://www.antioxidantalley.com/blog/2009/04/05/dark-chocolate-improves-blood-flow-to-heart/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[flavonoid]]></category>
		<category><![CDATA[healthy chocolate]]></category>

		<guid isPermaLink="false">http://www.antioxidantalley.com/blog/?p=255</guid>
		<description><![CDATA[<p>A Japanese study, the results of which were published at the American Heart Association&#8217;s Scientific Sessions in 2007, suggests that dark chocolate can improve blood flow to the heart. This is important because increased blood flow could reduce the risk of chest pain and maybe even heart attack. The article also reports that other studies [...]]]></description>
			<content:encoded><![CDATA[<p>A Japanese study, the results of which were published at the American Heart Association&#8217;s Scientific Sessions in 2007, suggests that dark chocolate can improve blood flow to the heart. This is important because increased blood flow could reduce the risk of chest pain and maybe even heart attack. The article also reports that other studies have shown dark chocolate can reduce blood pressure and reduce the risk of diabetes.</p>
<p>The author of the study, Yumi Shiina, PhD, of Chiba University in Chiba, Japan, gives credit to flavonoids. Cacao, the main ingredient of dark chocolate, is rich in flavonoids. These compounds are a group of antioxidants that are also found in red wine, tea and fruits and vegetables. She says that cacao has four times as many flavonoids per serving as red wine or tea!</p>
<p>The study involved 39 men who were either given 1.4 oz. of dark chocolate or white chocolate per day. The white chocolate contained no flavonoids, while the dark chocolate did. After two weeks of this regimen, the researchers measured the ability of the coronary arteries to dilate and allow more blood flow to heart muscle tissue. Coronary circulation improved significantly in the participants who ate dark chocolate. There was no change in circulation among the men that ate the white chocolate.</p>
<p>Of course, you need to be aware of the fat and calories in chocolate. Shiina says that perhaps the development of a cacao polyphenol supplement could overcome the problem of fat and calories. I&#8217;m a little skeptical there. It seems like whenever a single antioxidant is pulled out of a natural product and made into a supplement the results are less than hoped for. I&#8217;d rather eat the dark chocolate and watch my calories. It needs to be dark chocolate with at least 70% cacao.</p>
<p>I eat about 5/8 oz. of dark chocolate per day, which is about 100 calories and six grams of fat.</p>
<p>The fat in chocolate is in the cocoa butter and is composed of about equal parts of oleic acid, stearic acid and palmitic acid. Oleic acid is a heart-healthy monounsaturated fat also found in olive oil. Stearic acid appears to be blood lipid neutral, meaning that it neither raises or lowers blood cholesterol.  Palmitic acid does affect blood lipids, but it is only 33% of the total fat in cocoa butter. So it seems that the fat in chocolate isn&#8217;t as bad as once thought. However if we talk about milk chocolate, that&#8217;s another story entirely. There are lots of added fats and they aren&#8217;t the good kind.</p>
<p>Here&#8217;s a link to the study on WebMD:</p>
<p><a href="http://www.cbsnews.com/stories/2007/11/05/health/webmd/main3453012.shtml" target="_blank">Dark Chocolate May Aid Heart Woes, A Candy Bar A Day Improves Blood Flow To Heart, Study Says &#8211; CBS News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2009/04/05/dark-chocolate-improves-blood-flow-to-heart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another Cocoa Study Shows Positive Effects on Hypertension</title>
		<link>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/</link>
		<comments>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:31:32 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[flavonoid]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[phytochemical]]></category>
		<category><![CDATA[polyphenols]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/</guid>
		<description><![CDATA[<p>Here&#8217;s a study from The Journal of the American Medical Association that shows that cocoa, or more specifically, the polyphenols in cocoa, has a positive effect on blood pressure. It points out several important facts:</p> It doesn&#8217;t need to be a huge quantity of dark chocolate to have an effect The dark chocolate must be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a study from <em>The Journal of the American Medical Association</em> that shows that cocoa, or more specifically, the polyphenols in cocoa, has a positive effect on blood pressure. It points out several important facts:</p>
<ul>
<li>It doesn&#8217;t need to be a huge quantity of dark chocolate to have an effect</li>
<li>The dark chocolate must be taken regularly</li>
<li>It must be taken on an ongoing basis</li>
</ul>
<p>The study was performed on a rather small population (44 individuals) with untreated prehypertension (120-139/80-89) or stage 1 hypertension (140-159/90-99) without any other risk factors. According to the study, the prevalence of hypertension decreased from 86% to 68%. The participants were given either 6.3 g of dark chocolate containing 30 mg of polyphenols or the same amount of white chocolate which contained no polyphenols for a period of 18 weeks.</p>
<p>The study also points out that blood nitric oxide levels increased in the test participants. Nitric oxide is what triggers the dilation of the blood vessels and reduces blood pressure.</p>
<p>Here&#8217;s the link to the abstract of the study:</p>
<p><a href="http://jama.ama-assn.org/cgi/content/abstract/298/1/49?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=effects+of+low+habitual+cocoa&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT">JAMA &#8212; Abstract: Effects of Low Habitual Cocoa Intake on Blood Pressure and Bioactive Nitric Oxide: A Randomized Controlled Trial, July 4, 2007, Taubert et al. 298 (1): 49</a></p>
<p>In my opinion, the thing about eating chocolate as a &#8220;medicine&#8221; is that healthy individuals probably wouldn&#8217;t feel any different, even though the polyphenols would be of benefit. Individuals with cardiovascular disease could probably measure an improvement and may feel healthier.</p>
<p>I know that has been the case with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Chocolate to Reduce Hypertension?</title>
		<link>http://www.antioxidantalley.com/blog/2008/02/19/eat-chocolate-to-reduce-hypertension/</link>
		<comments>http://www.antioxidantalley.com/blog/2008/02/19/eat-chocolate-to-reduce-hypertension/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:52:01 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2008/02/19/eat-chocolate-to-reduce-hypertension/</guid>
		<description><![CDATA[<p>In the past, I&#8217;ve made a few posts regarding dark chocolate and hypertension. Here&#8217;s a link to a brief article that reminds us that indeed, research indicates that dark chocolate can improve blood pressure and may improve cholesterol levels and insulin sensitivity.</p> <p>http://www.ephit.com/coventry_contest/chocolate.htm</p> <p>The article also points out that processing removes much of the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, I&#8217;ve made a few posts regarding dark chocolate and hypertension. Here&#8217;s a link to a brief article that reminds us that indeed, research indicates that dark chocolate can improve blood pressure and may improve cholesterol levels and insulin sensitivity.</p>
<p><a href="http://www.ephit.com/coventry_contest/chocolate.htm">http://www.ephit.com/coventry_contest/chocolate.htm</a></p>
<p>The article also points out that processing removes much of the benefits of the chocolate.</p>
<p>If you&#8217;d be interested in dark chocolate that is minimally processed (not dutched and is cold pressed), please e-mail me and I&#8217;d be happy to send you some information. My contact info is in the &#8220;About&#8221; page.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2008/02/19/eat-chocolate-to-reduce-hypertension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chocolate and Prevention of CVD</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:00:37 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[phytochemical]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/24/chocolate-and-prevention-of-cvd/</guid>
		<description><![CDATA[<p>Nutrition &#38; Metabolism &#124; Full text &#124; Chocolate and Prevention of Cardiovascular Disease: A Systematic Review</p> <p>I came across the study above a while ago, but am just getting around to mentioning it in this blog. This study is not primary research, but rather a review of all MEDLINE publications from 1966 through January 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutritionandmetabolism.com/content/3/1/2">Nutrition &amp; Metabolism | Full text | Chocolate and Prevention of Cardiovascular Disease: A Systematic Review</a></p>
<p>I came across the study above a while ago, but am just getting around to mentioning it in this blog. This study is not primary research, but rather a review of all <a href="http://en.wikipedia.org/wiki/Medline">MEDLINE</a> publications from 1966 through January 2005 looking for &#8220;relations between<font><font size="3"> cocoa, cacao, chocolate, stearic acid, flavonoids (including <a href="http://en.wikipedia.org/wiki/Flavonols">flavonols,</a> <a href="http://en.wikipedia.org/wiki/Catechin">catechins,</a> epicatechins, and procynadins) and the risk of cardiovascular disease.&#8221;</font></font></p>
<p><font><font size="3">One of the things they looked at was whether or not the <a href="http://en.wikipedia.org/wiki/Stearic_acid">stearic acid</a> content was detrimental to cardiovascular health. Stearic acid is the type of saturated fat found in cacao. The evidence suggests that it is neutral, unlike other saturated fats, which raise total cholesterol levels.</font></font></p>
<p><font><font size="3">To quote the results of the study:</font></font></p>
<blockquote><p><font><font size="3">The body of short-term randomized feeding trials suggests cocoa and chocolate may exert beneficial effects on cardiovascular risk via effects on lowering blood pressure, anti-inflammation, anti-platelet function, higher HDL, decreased LDL oxidation. Additionally, a large body of trials of stearic acid suggests it is indeed cholesterol-neutral. However, epidemiologic studies of serum and dietary stearic acid are inconclusive due to many methodologic limitations. Meanwhile, the large body of prospective studies of flavonoids suggests the flavonoid content of chocolate may reduce risk of cardiovascular mortality. Our updated meta-analysis indicates that intake of flavonoids may lower risk of CHD mortality, RR = 0.81 (95% CI: 0.71–0.92) comparing highest and lowest tertiles.</font></font></p></blockquote>
<p><font><font size="3">It&#8217;s a good article. Got a lot of big words, but they do a good job of explaining and referencing the research.</font></font></p>
<p><font><font size="3">I think I&#8217;ll go have some healthy dark chocolate.</font></font></p>
<p class="poweredbyperformancing"><font><font size="3">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dark Chocolate May be as Good for Blood Pressure as Reducing Sodium Intake</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:59:45 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/</guid>
		<description><![CDATA[<p>Here&#8217;s an article about a German study that found that dark chocolate may have a small benefit on blood pressure.</p> <p>Dark Chocolate a Comfort to Early Blood Pressure &#8211; Breaking Medical News + CME Teaching Brief® &#8211; MedPage Today</p> <p>I imagine the dark chocolate that was used was still alkalized and processed. Wouldn&#8217;t it be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article about a German study that found that dark chocolate may have a small benefit on blood pressure.</p>
<p><a href="http://www.medpagetoday.com/Cardiology/Hypertension/tb/6084">Dark Chocolate a Comfort to Early Blood Pressure &#8211; Breaking Medical News + CME Teaching Brief® &#8211; MedPage Today</a></p>
<p>I imagine the dark chocolate that was used was still alkalized and processed. Wouldn&#8217;t it be great to find a dark chocolate that wasn&#8217;t so highly processed, thus preserving more of the flavanols and other antioxidants that provide these health benefits?</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Fat with Fat? Nutty!</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:18:11 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/02/fight-fat-with-fat-nutty/</guid>
		<description><![CDATA[<p>Who woulda thunk that you could offset the effects of a meal high in saturated fat by eating another food high in fat&#8211;walnuts.</p> <p>Eating a meal high in saturated fat causes our veins and arteries to narrow, stiffen and the lining to become sticky. This article from RealAge tells us a few things we can [...]]]></description>
			<content:encoded><![CDATA[<p>Who woulda thunk that you could offset the effects of a meal high in saturated fat by eating another food high in fat<em>&#8211;</em>walnuts.</p>
<p>Eating a meal high in saturated fat causes our veins and arteries to narrow, stiffen and the lining to become sticky. This article from RealAge tells us a few things we can do to mitigate the consequences of a high saturated fat meal. Here&#8217;s a link to the article:</p>
<p><a href="http://www.realage.com/news_features/tip.aspx?v=1&amp;cid=18152">Not Your Average Nut &#8211; RealAge Tip of the Day</a></p>
<p>Many nutritionists and researchers say replacing some of the fat in our diet with a few nuts will give us an important boost of flavonoids and antioxidants. They say to replace, rather than add, because fat is the most calorie dense of the three main food components (protein, carbohydrates &amp; fats).</p>
<p>The article also mentions the effect of chocolate (dark, of course) on blood vessels. I hope you have deduced that the effects are positive.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Chocolate Fix? Maybe We All Do.</title>
		<link>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:12:29 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/</guid>
		<description><![CDATA[<p>According to a RealAge article here, &#8220;Scientists may one day claim you need the stuff to be at your healthiest.</p> <p>It&#8217;s a theory growing from a study of the diets of a small Indian tribe in the Panamanian islands. High blood pressure is virtually unheard of within the group. And tribe members drink three or [...]]]></description>
			<content:encoded><![CDATA[<p>According to a RealAge article <a href="http://www.realage.com/news_features/tip.aspx?v=1&amp;cid=18187">here,</a> <em>&#8220;Scientists may one day claim you <u><em>need</em></u> the stuff to be at your healthiest.</em></p>
<p><em>It&#8217;s a theory growing from a study of the diets of a small Indian tribe<br />
in the Panamanian islands. High blood pressure is virtually unheard of<br />
within the group. And tribe members drink three or four 10-ounce<br />
servings of cocoa per day.&#8221;</em></p>
<p>The article continues to say that <em>&#8220;dark chocolate is just about your only hope for chocolate that hasn&#8217;t had its flavonoids completely destroyed by processing.&#8221;</em></p>
<p>If you&#8217;re interested in healthy, dark chocolate products that haven&#8217;t been alkalized or dutched, thereby leaving more flavonoids intact, contact me. Info in my &#8220;About&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

