<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate Sauce &#187; high blood pressure</title>
	<atom:link href="http://www.antioxidantalley.com/blog/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antioxidantalley.com/blog</link>
	<description>Healthy chocolate and all things antioxidant</description>
	<lastBuildDate>Tue, 10 May 2011 04:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pomegranate Juice, Grape Juice and Vivix</title>
		<link>http://www.antioxidantalley.com/blog/2009/06/01/pomegranate-juice-grape-juice-and-vivix/</link>
		<comments>http://www.antioxidantalley.com/blog/2009/06/01/pomegranate-juice-grape-juice-and-vivix/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[grape juice]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[pomegranate]]></category>
		<category><![CDATA[shaklee]]></category>
		<category><![CDATA[vivix]]></category>

		<guid isPermaLink="false">http://www.antioxidantalley.com/blog/?p=290</guid>
		<description><![CDATA[<p>I was asked a question by @illix012 on Twitter and decided that I couldn&#8217;t respond in 140 characters, so I&#8217;m posting my response here. He asked what I thought of commercially available juice products such as Pom, Welch&#8217;s and Shaklee Vivix.</p> <p>I like pomegranate juice, and purchase Pom from time to time. I love grape [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked a question by @illix012 on Twitter and decided that I couldn&#8217;t respond in 140 characters, so I&#8217;m posting my response here. He asked what I thought of commercially available juice products such as Pom, Welch&#8217;s and Shaklee Vivix.</p>
<p><img class="alignnone size-full wp-image-293" style="float:left;margin:0 5px 0 0;" title="pomegranate-juice" src="http://www.antioxidantalley.com/blog/wp-content/uploads/2009/06/pomegranate-juice.jpg" alt="pomegranate juice Pomegranate Juice, Grape Juice and Vivix" width="240" height="180" />I like pomegranate juice, and purchase Pom from time to time. I love grape juice, don&#8217;t buy it too often but grow grapes and juice them. The stuff we grow is so yummy. No concord grapes for me &#8211; I grow cold tolerant wine grapes, press them and freeze the juice so it doesn&#8217;t ferment &#8211; I&#8217;m not a wine drinker.</p>
<p>I have no personal experience with Vivix, but it purports to have <span class="Grey11Norm">equivalent amount of resveratrol as 3,000 glasses of red wine in a month&#8217;s supply. According to Shaklee&#8217;s web site, the ingredients in Vivix are:</span></p>
<p>Muscadine Grape extract (Vitis rotundifolia) (fruit pomace), trans-Resveratrol (Polygonumcuspidatum) (root) standardized to a minimum of 98% purity, European Elderberry extract (Sambucus nigra) (fruit), and Purple Carrot extract (Daucus carota sativus) (root)</p>
<p>It sounds OK, but<span class="Grey11Norm"> the issue I have with extracts and concentrates is that usually the tests performed on extracts look promising, but when tested on people, the results often aren&#8217;t there. I think this is because often tests are performed on a single antioxidant in vitro. However, many antioxidants don&#8217;t make it intact through the gut and so the results in vivo are much different than the in vitro tests. See my blog posting on <a href="http://www.antioxidantalley.com/blog/2007/09/07/pills-or-food/">Pills or Food</a> and read the two articles linked in the post.</span></p>
<p><span class="Grey11Norm">I&#8217;d rather get my antioxidants as close to nature as possible and with all the components they are combined with naturally instead of an extract. That said, I&#8217;d like to do some more research on </span><span class="Grey11Norm">resveratrol. I have seen some reports that make me think that maybe </span><span class="Grey11Norm">resveratrol in isolation can be of benefit. I&#8217;d like to research glutithione supplements for the same reason. Glutithione is a powerful antioxidant that our bodies produce. As we age, production declines, so the thought is that taking a supplement can make up for waning production.</span></p>
<p><span class="Grey11Norm">If you know of any published scientific studies regarding resveratrol or glutithione supplements, I&#8217;d be interested in the sources. I&#8217;d love to see your comments as well.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2009/06/01/pomegranate-juice-grape-juice-and-vivix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The End of a Decline in Heart Disease</title>
		<link>http://www.antioxidantalley.com/blog/2008/02/26/the-end-of-a-decline-in-heart-disease/</link>
		<comments>http://www.antioxidantalley.com/blog/2008/02/26/the-end-of-a-decline-in-heart-disease/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:31:02 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2008/02/26/the-end-of-a-decline-in-heart-disease/</guid>
		<description><![CDATA[<p>Apparently for the past 40 years heart disease has been in decline. However, earlier this month Reuters reported that the trend may be at an end. Researchers from the Mayo Clinic and the University of British Columbia examined the autopsy reports of residents of Olmsted County, Minnesota that died between 1981 and 2004 from unnatural [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently for the past 40 years heart disease has been in decline. However, earlier this month Reuters reported that the trend may be at an end. Researchers from the Mayo Clinic and the University of British Columbia examined the autopsy reports of residents of Olmsted County, Minnesota that died between 1981 and 2004 from unnatural causes.</p>
<p>They found that &#8220;declines in the grade of coronary artery disease ended after 1995 and began to climb after 2000.&#8221;</p>
<p>While the data do not point to a specific cause of this about face in heart disease, the researchers do note that during this same period of time, Americans&#8217; lifestyle became more sedentary, fast food consumption grew, physical education in schools was reduced and we all increased our consumption of high-fructose corn syrup.</p>
<p>The most disturbing finding in the study was &#8220;the youngest age group was the age group with the worse disease[.] This age group will have major problems as they continue to age.&#8221;</p>
<p>You can find the Reuters report at:<br />
<a href="http://www.reuters.com/article/latestCrisis/idUSN11110151" target="_blank">Autopsies forecast surge in U.S. heart disease | Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2008/02/26/the-end-of-a-decline-in-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Cocoa Study Shows Positive Effects on Hypertension</title>
		<link>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/</link>
		<comments>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:31:32 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[dark chocolate]]></category>
		<category><![CDATA[flavonoid]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[phytochemical]]></category>
		<category><![CDATA[polyphenols]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/</guid>
		<description><![CDATA[<p>Here&#8217;s a study from The Journal of the American Medical Association that shows that cocoa, or more specifically, the polyphenols in cocoa, has a positive effect on blood pressure. It points out several important facts:</p> It doesn&#8217;t need to be a huge quantity of dark chocolate to have an effect The dark chocolate must be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a study from <em>The Journal of the American Medical Association</em> that shows that cocoa, or more specifically, the polyphenols in cocoa, has a positive effect on blood pressure. It points out several important facts:</p>
<ul>
<li>It doesn&#8217;t need to be a huge quantity of dark chocolate to have an effect</li>
<li>The dark chocolate must be taken regularly</li>
<li>It must be taken on an ongoing basis</li>
</ul>
<p>The study was performed on a rather small population (44 individuals) with untreated prehypertension (120-139/80-89) or stage 1 hypertension (140-159/90-99) without any other risk factors. According to the study, the prevalence of hypertension decreased from 86% to 68%. The participants were given either 6.3 g of dark chocolate containing 30 mg of polyphenols or the same amount of white chocolate which contained no polyphenols for a period of 18 weeks.</p>
<p>The study also points out that blood nitric oxide levels increased in the test participants. Nitric oxide is what triggers the dilation of the blood vessels and reduces blood pressure.</p>
<p>Here&#8217;s the link to the abstract of the study:</p>
<p><a href="http://jama.ama-assn.org/cgi/content/abstract/298/1/49?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=effects+of+low+habitual+cocoa&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT">JAMA &#8212; Abstract: Effects of Low Habitual Cocoa Intake on Blood Pressure and Bioactive Nitric Oxide: A Randomized Controlled Trial, July 4, 2007, Taubert et al. 298 (1): 49</a></p>
<p>In my opinion, the thing about eating chocolate as a &#8220;medicine&#8221; is that healthy individuals probably wouldn&#8217;t feel any different, even though the polyphenols would be of benefit. Individuals with cardiovascular disease could probably measure an improvement and may feel healthier.</p>
<p>I know that has been the case with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2008/02/21/another-cocoa-study-shows-positive-effects-on-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate and Prevention of CVD</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:00:37 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[blood thinner]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[phytochemical]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/24/chocolate-and-prevention-of-cvd/</guid>
		<description><![CDATA[<p>Nutrition &#38; Metabolism &#124; Full text &#124; Chocolate and Prevention of Cardiovascular Disease: A Systematic Review</p> <p>I came across the study above a while ago, but am just getting around to mentioning it in this blog. This study is not primary research, but rather a review of all MEDLINE publications from 1966 through January 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutritionandmetabolism.com/content/3/1/2">Nutrition &amp; Metabolism | Full text | Chocolate and Prevention of Cardiovascular Disease: A Systematic Review</a></p>
<p>I came across the study above a while ago, but am just getting around to mentioning it in this blog. This study is not primary research, but rather a review of all <a href="http://en.wikipedia.org/wiki/Medline">MEDLINE</a> publications from 1966 through January 2005 looking for &#8220;relations between<font><font size="3"> cocoa, cacao, chocolate, stearic acid, flavonoids (including <a href="http://en.wikipedia.org/wiki/Flavonols">flavonols,</a> <a href="http://en.wikipedia.org/wiki/Catechin">catechins,</a> epicatechins, and procynadins) and the risk of cardiovascular disease.&#8221;</font></font></p>
<p><font><font size="3">One of the things they looked at was whether or not the <a href="http://en.wikipedia.org/wiki/Stearic_acid">stearic acid</a> content was detrimental to cardiovascular health. Stearic acid is the type of saturated fat found in cacao. The evidence suggests that it is neutral, unlike other saturated fats, which raise total cholesterol levels.</font></font></p>
<p><font><font size="3">To quote the results of the study:</font></font></p>
<blockquote><p><font><font size="3">The body of short-term randomized feeding trials suggests cocoa and chocolate may exert beneficial effects on cardiovascular risk via effects on lowering blood pressure, anti-inflammation, anti-platelet function, higher HDL, decreased LDL oxidation. Additionally, a large body of trials of stearic acid suggests it is indeed cholesterol-neutral. However, epidemiologic studies of serum and dietary stearic acid are inconclusive due to many methodologic limitations. Meanwhile, the large body of prospective studies of flavonoids suggests the flavonoid content of chocolate may reduce risk of cardiovascular mortality. Our updated meta-analysis indicates that intake of flavonoids may lower risk of CHD mortality, RR = 0.81 (95% CI: 0.71–0.92) comparing highest and lowest tertiles.</font></font></p></blockquote>
<p><font><font size="3">It&#8217;s a good article. Got a lot of big words, but they do a good job of explaining and referencing the research.</font></font></p>
<p><font><font size="3">I think I&#8217;ll go have some healthy dark chocolate.</font></font></p>
<p class="poweredbyperformancing"><font><font size="3">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/24/chocolate-and-prevention-of-cvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dark Chocolate May be as Good for Blood Pressure as Reducing Sodium Intake</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 02:59:45 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/</guid>
		<description><![CDATA[<p>Here&#8217;s an article about a German study that found that dark chocolate may have a small benefit on blood pressure.</p> <p>Dark Chocolate a Comfort to Early Blood Pressure &#8211; Breaking Medical News + CME Teaching Brief® &#8211; MedPage Today</p> <p>I imagine the dark chocolate that was used was still alkalized and processed. Wouldn&#8217;t it be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article about a German study that found that dark chocolate may have a small benefit on blood pressure.</p>
<p><a href="http://www.medpagetoday.com/Cardiology/Hypertension/tb/6084">Dark Chocolate a Comfort to Early Blood Pressure &#8211; Breaking Medical News + CME Teaching Brief® &#8211; MedPage Today</a></p>
<p>I imagine the dark chocolate that was used was still alkalized and processed. Wouldn&#8217;t it be great to find a dark chocolate that wasn&#8217;t so highly processed, thus preserving more of the flavanols and other antioxidants that provide these health benefits?</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/03/dark-chocolate-may-be-as-good-for-blood-pressure-as-reducing-sodium-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Fat with Fat? Nutty!</title>
		<link>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:18:11 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/08/02/fight-fat-with-fat-nutty/</guid>
		<description><![CDATA[<p>Who woulda thunk that you could offset the effects of a meal high in saturated fat by eating another food high in fat&#8211;walnuts.</p> <p>Eating a meal high in saturated fat causes our veins and arteries to narrow, stiffen and the lining to become sticky. This article from RealAge tells us a few things we can [...]]]></description>
			<content:encoded><![CDATA[<p>Who woulda thunk that you could offset the effects of a meal high in saturated fat by eating another food high in fat<em>&#8211;</em>walnuts.</p>
<p>Eating a meal high in saturated fat causes our veins and arteries to narrow, stiffen and the lining to become sticky. This article from RealAge tells us a few things we can do to mitigate the consequences of a high saturated fat meal. Here&#8217;s a link to the article:</p>
<p><a href="http://www.realage.com/news_features/tip.aspx?v=1&amp;cid=18152">Not Your Average Nut &#8211; RealAge Tip of the Day</a></p>
<p>Many nutritionists and researchers say replacing some of the fat in our diet with a few nuts will give us an important boost of flavonoids and antioxidants. They say to replace, rather than add, because fat is the most calorie dense of the three main food components (protein, carbohydrates &amp; fats).</p>
<p>The article also mentions the effect of chocolate (dark, of course) on blood vessels. I hope you have deduced that the effects are positive.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/08/02/fight-fat-with-fat-nutty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Chocolate Fix? Maybe We All Do.</title>
		<link>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/</link>
		<comments>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:12:29 +0000</pubDate>
		<dc:creator>jbchristensen</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[cacao]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[healthy chocolate]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://chocolatesauce.wordpress.com/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/</guid>
		<description><![CDATA[<p>According to a RealAge article here, &#8220;Scientists may one day claim you need the stuff to be at your healthiest.</p> <p>It&#8217;s a theory growing from a study of the diets of a small Indian tribe in the Panamanian islands. High blood pressure is virtually unheard of within the group. And tribe members drink three or [...]]]></description>
			<content:encoded><![CDATA[<p>According to a RealAge article <a href="http://www.realage.com/news_features/tip.aspx?v=1&amp;cid=18187">here,</a> <em>&#8220;Scientists may one day claim you <u><em>need</em></u> the stuff to be at your healthiest.</em></p>
<p><em>It&#8217;s a theory growing from a study of the diets of a small Indian tribe<br />
in the Panamanian islands. High blood pressure is virtually unheard of<br />
within the group. And tribe members drink three or four 10-ounce<br />
servings of cocoa per day.&#8221;</em></p>
<p>The article continues to say that <em>&#8220;dark chocolate is just about your only hope for chocolate that hasn&#8217;t had its flavonoids completely destroyed by processing.&#8221;</em></p>
<p>If you&#8217;re interested in healthy, dark chocolate products that haven&#8217;t been alkalized or dutched, thereby leaving more flavonoids intact, contact me. Info in my &#8220;About&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantalley.com/blog/2007/07/31/need-a-chocolate-fix-maybe-we-all-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

